10105
HP
New product
Functions : Print, copy, Scan
Printing Technology : Laser - Black
Print speed up to 20ppm in black
Input / Output Sheets Up to 150/100 sheets
Memory Std / Max 128 MB
Paper Tray Max : 1
Duty Cycle up to 8000 pages per month
Auto On/Off Technology
Connectivity: 1 Hi-Speed USB 2.0
Warning: Last items in stock!
Availability date:
HP LaserJet Pro MFP M125a (CZ172A)
Functions : Print, copy, Scan
Printing Technology : Laser - Black
Print speed up to 20ppm in black
Input / Output Sheets Up to 150/100 sheets
Memory Std / Max 128 MB
Paper Tray Max : 1
Duty Cycle up to 8000 pages per month
Auto On/Off Technology
Connectivity: 1 Hi-Speed USB 2.0
Recipient :
* Required fields
or Cancel
Functions | Print, copy, scan |
Print speed black (normal, A4) | Up to 20 ppm |
Multitasking supported | Yes |
First page out black (A4, ready) | As fast as 9.5 sec |
Duty cycle (monthly, A4) | Up to 8000 pages |
Recommended monthly page volume | 250 to 2000 |
Number of users | 1-5 Users |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Processor speed | 600 MHz |
Print languages | PCLm/PCLmS |
Display | LED |
Print colours | No |
Number of print cartridges | 1 (black) |
Mac compatible | Yes |
Printer management | HP Device Toolbox; Status Alerts (default install) |
Fonts and typefaces | Depend on OS fonts and typefaces |
HP ePrint capability | No |
Mobile printing capability | Mopria certified |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Memory, standard | 128 MB |
Memory, maximum | 128 MB |
Memory card compatibility | None |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Maximum input capacity (sheets) | Up to 150 sheets |
Paper handling output, standard | 100-sheet face-down bin |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Finished output handling | Sheetfed |
Duplex printing | Manual (driver support provided) |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Envelope feeder | No |
Media sizes supported | A4; A5; B5-Japanese; envelopes (ISO DL, C5, B5, Com #10, Monarch #7 3/4); 16K; post cards (Standard #10, JIS single and double) |
Media sizes, custom | 150-sheet input tray: 147 x 211 to 216 x 356 mm; priority feed slot: 76 x 127 to 216 x 356 mm |
Media types | Paper (plain, LaserJet), envelopes, transparencies, labels, postcards |
Media weight, supported | 60 to 163 g/m² |
Envelope input capacity | Up to 10 envelopes |
Scanner type | Flatbed |
Scan file format | Windows Scan Software supports file format: JPG, RAW (BMP), PDF, TIFF, PNG; Mac Scan SW supports file format: TIFF, PNG, JPEG, JPEG-2000, PDF, PDF-Searchable, RTF, TXT |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Automatic document feeder capacity | None |
Digital sending standard features | Scan to E-mail by HP Software; Scan to application by HP Software ; Scan to file by HP Software |
Scan input modes | Solution Center Lite (Windows Vista, Windows XP) or Device Stage (Windows 7, Windows 8); TWAIN-compliant or WIA-compliant software |
File formats, supported | PDF; TIF; BMP; PNG; JPG |
Copy speed (black, normal quality, A4) | Up to 20 cpm |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 400 x 600 dpi |
Copy resolution (color text and graphics) | Up to 400 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Copier settings | Number of copies; Lighter/Darker; Reduce/Enlarge; Optimize (draft, text, mixed, picture); Paper Size |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 12%), 50/60 Hz (+/- 3 Hz) |
Power supply type | Built-in power supply |
Power consumption | 465 watts (Printing), 110 watts (Copying), 2.2 watts (Ready), 0.7 watts (Sleep/Auto-Off), 0.2 watts (Manual Off) |
Minimum dimensions (W x D x H) | 420 x 365 x 254 mm |
Maximum dimensions (W x D x H) | 420 x 438 x 254 mm |
Weight | 8.0 kg |
Faxing | No |
Package dimensions (W x D x H) | 497 x 332 x 350 mm |
Package weight | 10.3 kg |
Replacement cartridges | HP 83A Black LaserJet Toner Cartridge (~1500 yield) CF283A |
This affordable HP LaserJet Pro MFP is easy to install and delivers crisp, clear documents. Print, copy, and scan with one, compact device that fits neatly into small office spaces.
Handle the essentials |
Only the power you need |
Easily copy both sides of a two-sided ID or other small document onto the front of a single-page. Keep up with the pace of business—print, copy, and scan at high speeds. |
Help reduce energy use when making copies with Instant-on Copy Save energy—HP Auto-On/Auto-Off Technology turns your printer on when you need it and off when you don’t. |
Hit the ground running |
|
Reduce energy use with Instant-on Technology. | |
Just start printing, quick and easy—with the simple control panel. |