10485
Lenovo
New product
Lenovo ThinkPad E16 Gen 2 21MA000BGQ
Intel Core Ultra 5 125U
1x 8GB SO-DIMM DDR5-5600
512GB SSD M.2 2242 PCIe 4.0x4 NVMe
16" WUXGA (1920x1200) IPS 300nits Anti-glare
Backlit, English (EU)
NO OS Black
(1 Year Warranty)
Warning: Last items in stock!
Availability date:
Lenovo ThinkPad E16 Gen 2 21MA000BGQ Intel Core Ultra 5 125U, 8GB, 512GB SSD
Lenovo ThinkPad E16 Gen 2 21MA000BGQ
Intel Core Ultra 5 125U
1x 8GB SO-DIMM DDR5-5600
512GB SSD M.2 2242 PCIe 4.0x4 NVMe
16" WUXGA (1920x1200) IPS 300nits Anti-glare
Backlit, English (EU)
NO OS Black
(1 Year Warranty)
Recipient :
* Required fields
or Cancel
Processor | Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
AI PC Category | AI PC |
NPU | Integrated Intel AI Boost, up to 11 TOPS |
Graphics | Integrated Intel Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 8GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Senary SN6141 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 47Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display[1] | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English (EU) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | Models with aluminium (top) and aluminium (bottom) | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
Weight | Models with aluminium (top) and aluminium (bottom) | Starting at 1.81 kg (3.99 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth[2] | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
NFC | None |
Standard Ports | 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
Docking | Various docking solutions supported via Thunderbolt or USB-C. |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | IR camera for Windows Hello (facial recognition) Camera privacy shutter |
MANAGEABILITY | |
System Management | Non-vPro |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | Lenovo 15.6" Laptop Casual Toploader |
Lenovo ThinkPad E16 Gen 2 21MA000BGQ Intel Core Ultra 5 125U, 8GB, 512GB SSD
Download (561.42k)