No products
10673
Epson
New product
Monochrome multifunction ink tank printer with high speed and low running cost.
Warning: Last items in stock!
Availability date:
Epson EcoTank M2050 InkTank Multifunction Printer
Monochrome multifunction ink tank printer with high speed and low running cost.
Recipient :
* Required fields
or Cancel
The Epson EcoTank M2050 is an efficient black-and-white multifunction printer with integrated EcoTank system that delivers fast prints, sharp text and very low printing cost. It offers print, scan and copy functions suited for busy offices and businesses.
| Feature | Specification |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
| Bit Depth (Colour) | 48-bit input, 24-bit output |
| Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Bit Depth (Black & White) | 16-bit input, 1-bit output |
| Scan Speed (Monochrome, 200 dpi) | 12 sec (Flatbed) / 5.0 ipm (ADF) |
| Scan Speed (Colour, 200 dpi) | 28 sec (Flatbed) / 5.0 ipm (ADF) |
| Supported Paper Thickness (ADF) | 64–95 g/m² |
| ADF Paper Capacity | 30 sheets (A4 paper) |
| Epson Connect Features | Epson Smart Panel, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | AirPrint, Mopria, Chrome OS |
| Standard Capacity Black Cartridge | Page Yield: 2,000 pages; Order Code: 005S |
| High Capacity Black Cartridge | Page Yield: 6,000 pages; Order Code: 005 |
| Paper Feed Mechanism | Rear Feed |
| Input Paper Capacity | 100 sheets of A4 Plain Paper (80 g/m²) |
| Output Paper Capacity | 30 sheets of A4 Plain Paper (80 g/m²) |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Indian-Legal, 100x148 mm, 3.5x5", 4x6", 5x7", 5x8", 8x10", 8.5"x13", 16:9 Wide, 16K, Envelopes: #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
| Supported Paper Weight | 64–90 g/m² |
| Print Margin | 3 mm (Top, Bottom, Left, Right — via custom settings in printer driver) |
| Windows Compatibility | Windows XP SP3 / XP x64 SP2 / Vista / 7 / 8 / 8.1 / 10 / 11 / Server 2003–2022 |
| Mac Compatibility | Mac OS X 10.9.5 or later, macOS 11.x or later |
| Dimensions (W x D x H) | 435 x 267 x 148 mm |
| Weight | 3.4 kg |
| Rated Voltage | AC 240V |
| Rated Frequency | 50–60 Hz |
| Power Consumption (Operating) | 14W |
| Power Consumption (Standby) | 5.8W |
| Power Consumption (Sleep) | 0.7W |
| Power Consumption (Power Off) | 0.2W |
Technical specifications and performance details for Epson EcoTank M1050 & M2050 multifunction printer including printing speeds and duty cycle.
Download (7.1M)