No products
10334
PANTUM
New product
CP1100DW Color laser single function printer
Warning: Last items in stock!
Availability date:
Pantum CP1100DW Color laser single function printer
CP1100DW Color laser single function printer
Recipient :
* Required fields
or Cancel
| Product Specifications | |
| Model: | CP1100DW |
| Print speed(A4/LTR) | 18ppm(A4) ; 19ppm(LTR) |
| Duplex print speed | 6ppm(A4)/6ppm(LTR) |
| First print out time | Mono:10s; Color:11s |
| Printer language | PCL6/PS3 |
| Processor speed | 1GHz |
| Memory | 1GB |
| Recommended Monthly Page Volume | 300-1500 Pages |
| Maximun Monthly duty cycle | 30000 Pages |
| Control panel | 2-line LCD |
| Standard Ports | USB 2.0(High Speed) IEEE 802.3 10 /100Base-Tx IEEE 802.11b/g/n |
| Duplex Printing | Auto |
| Mobile print | AirPrint; Mopria™ Print Service ;Pantum APP |
| Note | Apple, AirPrint Mac and macOS are trademarks of Apple lnc., registered in the U.S and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards. |
| Mopria makes it easier to print and scan from your Android and Windows. | |
| For Android, Mopria™ Print Service and Mopria Scan are available for installation in the Google Play™ store.If you want to get more information, please visit https://www.mopria.org | |
| The Mopria™ wordmark and the Mopria™ Logo are registered and/or unregistered trademarks of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. | |
| Paper Input Capacity | 250 Pages |
| Multipurpose tray | 1 Pages |
| Paper output capacity | 100 Pages |
| Media types | Plain:70~105g/m² Thin:60~70g/m² (Not including 70g/m²) Thick:105~200g/m² (Not including 105g/m²) Transparency/Cardstock/Label/Envelope |
| Media sizes | A4, Letter, Legal, Folio, Oficio, JIS B5, ISO B5, Executive, Statement, A5,Big16K,16K, Big32K, 32K, A6, No.10 Env, Monarch Env, DL Env, C5 Env, C6 Env, Yougata4, Younaga3, Nagagata3, Yougata2, ZL , Postcard, B6, Japanese Postcard Custom: minimum 96x148mm~ maximum 216x356mm |
| Media weights | Standard tray:60-105g/㎡ Multipurpose tray: 60-200g/㎡ |
| Machine Dimensions(W×D×H) | 401*411*241mm |
| Machine Weight(with cartridge ) | 16.3kg |
| Package Dimensions(W×D×H) | 535*555*339mm |
| Package Weight(with cartridge ) | 19.5kg |
| Noise Level | Print≤52dB (Normal) ;Print≤47dB (Mute printing) |
| Power consumption | Print Average:380W Standby: 12W Dormant:0.95W Off:0.15W Network standby:1W |
| Power | AC 110-127V(±10%), 50/60Hz(±3Hz), 7A;AC 220-240V(±10%), 50Hz(±3Hz), 3.5A |
| Print environment | Operating temperature:10-32℃;Relative humidity:20-80%RH;Altitude≤2000m |
| Operating system compatibility | Windows: Windows XP/Windows7/Windows8/Windows8.1/Windows10/Windows11 /Windows server/2012/2016 ; Mac: Mac10.9~12 ; Linux: ubuntu16.04、18.04、20.04 |
| Consumable Type | One-piece |
| Starter cartridge(1) | CTL-1100K: 1000 Pages (Black);CTL-1100C: 700 Pages (Cyan); CTL-1100M: 700 Pages (Magenta) ;CTL-1100Y: 700 Pages (Yellow) |
| Cartridge model and yield(1) | CTL-1100K/CTL-1100C/CTL-1100M/CTL-1100Y: 1000 Pages(Black)/700 Pages(Color) CTL-1100HK/CTL-1100HC/CTL-1100HM/CTL-1100HY: 2000 Pages(Black)/1500 Pages(Color) CTL-1100XK/CTL-1100XC/CTL-1100XM/CTL-1100XY: 3000 Pages(Black)/2300 Pages(Color) |
| Note | (1)The toner cartridge capacity is the average print volume of the toner cartridge during continuous printing in the single-sided mode, based on the ISO/IEC 19798 standard. Actual print volume may vary based on other factors such as paper size and feed direction, toner coverage, tray source, percentage of black-only printing, and average print job complexity |
| Waste powder bottle(1) | CWT-1100: 15000 Pages |
DataSheet Pantum CP1100DW Color laser single function printer
Download (1.39M)