No products
10355
HP
New product
HP ScanJet Pro N4000 snw1 Sheet-feed Scanner
Warning: Last items in stock!
Availability date:
HP ScanJet Pro N4000 snw1 Sheet-feed Scanner (6FW08A)
HP ScanJet Pro N4000 snw1 Sheet-feed Scanner
Recipient :
* Required fields
or Cancel
| Duty cycle (daily) | Recommended daily duty cycle: 4000 pages |
| Connectivity, standard | Ethernet 10/100 Base-T, USB 3.0, WiFi 802.11 b/g/n, WiFi Direct |
| Memory | 512 MB |
| Media size (ADF) | U.S.-Letter: 215.9 x 279.4 mm (8.5 x 11 in); U.S.-Legal: 215.9 x 355.6 mm (8.5 x 14 in); U.S.-Executive: 184.2 x 266.7 mm (7.25 x 10.5 in); ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in); Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) |
| Media types | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed, Plastic cards (up to 1.24mm) |
| Media weights, supported ADF | 40 to 210 g/m2 |
| Scan resolution, optical | Up to 600 dpi |
| Automatic document feeder capacity | Standard, 50 sheets |
| Bit depth | 24-bit (external), 48-bit (internal) |
| Color scanning | Yes |
| Light source (scanning) | LED |
| Multifeed detection | Yes |
| Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| Scan file format | For text & images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) and Searchable PDF |
| Scan input modes | 7.1 cm (2.8 inch) Color touch screen on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
| Scan size (ADF), maximum | 216 x 3100 mm |
| Scanner type | Sheetfed |
| Scanning options (ADF) | Single-pass duplex |
| Scanner advanced features | Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Advanced multi-feed detection, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Delete blank page, Merge pages, Hole fill, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
| Power | Input Voltage range: 90 - 264 VAC, Rated Frequency: 50 - 60HZ, Worldwide use |
| Power consumption | 5.9 Watts (ready), 24 Watts (scanning), 1.8 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typicallty based on measurement of 115V device. |
| Power supply type | External power adapter |
| Ecolabels | CECP; ENERGY STAR® 3.0 certified; EPEAT® Silver |
| Electromagnetic compatibility | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012, EN 300 328 V2.1.1 |
| Energy star certified | Yes |
| Safety | IEC 60950-1:2005 +A1:2009+A2:2013/EN60950-1:2006 +A11:2009 +A1:2010+A12:2011+A2:2013; IEC 62479:2010 / EN 62479:2010; IEC 62471:2006/ EN62471:2008; GB4943-2011 |
| Acoustic power emissions (active, printing) | 59 (dB), 5.9 (B) |
| Recommended operating temperature range | 17.5 to 25ºC |
| Storage temperature range | -40 to 60°C |
| Control panel | Control panel with a total of four buttons on the right side of the resistive touch panel (sleep/power, home, back, help buttons). |
| Minimum system requirements | macOS Catalina 10.15,macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer macOS Catalina 10.15,macOS Mojave 10.14, macOS High Sierra 10.13; 1 GB HD; Internet required; USB |
| Compatible operating systems | Microsoft® Windows® (10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13); Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro); Citrix ready |
| Security management | Encrypted scan data, TLS server certificate validation, PIN-protected reserved scan jobs, Encrypted and password-protected device administration, User sign-in at the control panel using PIN codes, Access control for control panel apps based on the user PIN code, No non-volatile storage of scan data |
| Software included | Windows: HP WIA scan driver, HP TWAIN scan driver (32-bit and 64-bit), HP Scan, HP Scanner Tools Utility, OpenText ISIS |
| Weight | 2.8 kg 6.2 lb |
| What's in the box | Power cord; Power Adapter; USB Cable; Scanner Engine; Flyers; Install Guide |
| Manufacturer Warranty | One-year limited warranty |
DataSheet HP ScanJet Pro N4000 snw1 Sheet-feed Scanner (6FW08A)
Download (1.09M)